Year | Y2 Resident | Residency Project | Publications and Abstract Presentations |
---|---|---|---|
2023-2024 | Julian Hopwood-Raja, ACPR | CHANGE-Rx: Frailty, Falls, Polypharmacy, and Inappropriate Medication Use in a Canadian Cohort of People Aged 65 and Older Living With HIV A pharmacist-led Deprescribing Intervention in the gEriatric popUlation living with HIV – The ADIEU-Rx Pilot Study | Hopwood-Raja et al. CHANGE-Rx: frailty, falls, polypharmacy, and inappropriate medication use in a Canadian cohort of people aged 65 and older living with HIV. 25th International AIDS Conference, Munich, Germany. July 22-26, 2024 (abstract AS-AIDS-2024-10241). Hopwood-Raja et al. Polypharmacy, Inappropriate Medication Use and Anticholinergic/Sedative Burden Among a Cohort of People Living With HIV Aged 65 years and Older in Canada: CHANGE-Rx. 33rd Canadian Conference on HIV/AIDS Research, London, ON. April 25-28 (abstract 128). Hopwood-Raja J, Tseng A. Taking a stab at HIV: the advent of long-acting antiretroviral therapies for HIV suppression and prevention. Pharm Pract 2024;11(2):28-31. |
2020-2021 | Tessa Senneker, PharmD, ACPR | Evaluation of Treatment Disparities in People Living with HIV and Cancer (ETHIC): A Multicentre, Retrospective Observational Cohort Study | Senneker T, Tseng A. An update on neuropsychiatric adverse effects with second generation integrase inhibitors and non-nucleoside reverse transcriptase inhibitors. Curr Opin HIV AIDS 2021;16:309-320. Cirrincione LR, Senneker T, Scarsi K, Tseng A. Drug interactions with gender-affirming hormone therapy: focus on antiretrovirals and direct acting antivirals. Expert Opin Drug Metab Toxicol 2020;16:565-81. |
2017-2018 | Salin Nhean, B.Sc, PharmD | SUPPLeX: appearance- and performance-enhancing supplements use in pre-exposure prophylaxis patients | Nhean S, Tseng A, Sheehan N, Bogoch I. Use and safety of appearance and performance enhancing supplements in gay, bisexual, and other men who have sex with men receiving daily tenofovir disoproxil fumarate/emtricitabine as HIV pre-exposure prophylaxis. AIDS Care 2023;35:488-94. Nhean S, Tseng A, Sheehan N, et al. SUPPLeX: appearance and performance-enhancing supplements use in people on pre-exposure ProphyLaXis [abstract P427]. STI & HIV World Congress (Joint Meeting of the 23rd ISSTDR and 20th IUSTI), July 14–17, 2019, Vancouver, Canada. Sexually Transmitted Infections 2019;95:A203. |
2015-2016 | Denise Kreutzwiser, B.ScPhm | Demonstration of pharmacist value at a community based HIV/AIDS hospital | Kreutzwiser D, Tseng A. Drug interactions between antiretrovirals and drugs used to treat benign prostatic hyperplasia/lower urinary tract symptoms. Expert Opin Drug Metab Toxicol 2016;12:1211-24. Kreutzwiser D, Tseng A. Hepatitis C: new developments in the pharmacotherapy of chronic infection. Pharm Pract 2015;2(10):20-5. Kreutzwiser D, et al. Drug Therapy Problems in Complex HIV/AIDS Patients: Identification and Management by a Pharmacist at a Community HIV/AIDS Hospital. HIV Endgame: Closing Gaps in the Care Cascade, Ontario HIV Treatment Network. October 24-26, 2016. (Oral presentation) |
2011-2012 | Dominic Martel, M.Sc.Phm. | The effects of the direct acting antiviral agent boceprevir on the pharmacokinetics of maraviroc in healthy volunteers | Martel et al. Pharmacokinetic interaction of the direct acting antiviral agent boceprevir with maraviroc in healthy volunteers. 14th International Workshop on Clinical Pharmacology of HIV Therapy, April 22-24th, 2013, Amsterdam. |
2010-2011 | Alison Wong, M.Sc.Phm. | Pilot study: Safety and efficacy of CHOP or R-CHOP for treatment of diffuse large B-cell Lymphoma in HIV-infected Patients on different antiretroviral Treatment regimens (SCULPT) | Wong AYJ, Marcotte S, Laroche M, Sheehan NL, Kukreti V, Routy, J-P, Lemieux B, Seki J, Rouleau D, Tseng A. Safety and efficacy of CHOP for treatment of diffUse large B cell Lymphoma with different cART regimens: SCULPT study. Antiviral Ther 2013; 13;18(5):699-707. Wong et al. Safety and efficacy of CHOP or R-CHOP for treatment of diffuse large B-cell lymphoma with protease inhibitor or non-protease inhibitor based antiretroviral treatment regimens in HIV-infected patients: the SCULPT study. Presented at: – 19th Conference on Retroviruses and Opportunistic Infections, March 5-8th, 2012, Seattle, WA [abstract #909]. – 43rd Annual Professional Practice Conference, Canadian Society of Hospital Pharmacists. February 4-8th, 2012, Toronto, ON [poster]. – 21st Annual Canadian Conference on HIV/AIDS Research, April 19-22, 2012, Montreal, QC [oral] |
2006-2007 | Nimish Patel, PharmD | Evaluating the Pharmacokinetic Profile of Darunavir ethanolate/ritonavir to determine the Most Appropriate Predictor of Virologic Response in Advanced HIV-1 Infected Patients (PRIDE) | Landry S, Chen C-N, Patel N, Tseng A, Lalonde RG, Thibeault D, Sheehan NL. Therapeutic drug monitoring in treatment-experienced HIV-infected patients receiving darunavir-based salvage regimens: a case series. Antiviral Ther 2018;152:111-6. Chen C-N, Patel N, et al. Darunavir TDM in treatment-experienced HIV infected patients receiving highly potent antiretroviral regimens: results from the PRIDE study [abstract P_22]. 14th International Workshop on Clinical Pharmacology of HIV Therapy, April 22-24th, 2013, Amsterdam. |
2001-2002 | Nancy Sheehan, M.Sc.Phm. | Design of a needs-based HIV/AIDS pharmaceutical care certificate program for Ontario pharmacists | Sheehan NL, Tseng A, Lowe D, Park-Wyllie L, Bajcar J, Winkelbauer S. Design of a needs-based human immunodeficiency virus (HIV) certificate program for pharmacists. Canadian Society of Hospital Pharmacists 34th Annual Professional Practice Conference, Toronto, February 1-5, 2003. |
1999-2000 | Mary Nguyen, PharmD | Choice of first-line therapy and factors affecting regimen selection for persons infection with HIV: a survey of Toronto area physicians and a chart review of antiretroviral naïve patients | Nguyen M, Walmsley S, Tseng A. Antiretroviral Prescribing Practices by Toronto Physicians for Treatment-Naïve Patients [abstract 232P]. Tenth Annual Canadian Conference on HIV/AIDS Research, Toronto, May 31-June 3, 2001. Nguyen ME, Tseng A, Conly C, Humar A. Probable interaction between efavirenz and cyclosporine [abstract 238]. Presented at the 9th Annual Canadian Conference on HIV/AIDS Research, Montreal, PQ. April 27-30, 2000. |
1998-1999 | Manish Patel, PharmD | Assessment of virologic response with fixed dose compared to dose adjusted nelfinavir as part of salvage antiretroviral therapy in HIV-1 infected patients | Tseng A, Patel M, Gallicano K, Khaliq Y, Walmsley S. A pilot study of nelfinavir therapeutic drug monitoring in HIV-infected patients. Presented at: – 9th Annual Canadian Conference on HIV/AIDS Research, Montreal, PQ. April 27-30, 2000, abstract 210. – 13th International AIDS Conference, Durban, South Africa. July 9-14, 2000 [abstract TuPeB3300]. |
Comments are closed.